Tip: find a lot number you like and scroll down through the three options
SANS SOUCI BEACH ESTATES  
Official Price List NO DOWN PAYMENT  
for remaining lots Phase I as of January 1, 2007  
Prices in Philippine Pesos  
Lot price at P2,000 per square meter  
 
    In House Financing  
Lot Lot Total Contract Down   No Interest 5% 7% 10%
Number Area Price Payment Balance Two years Three years Five years Ten years
    PHP 2,000 0%   24 0.0300 0.0198 0.0132
36 690 1,380,000 0 1,380,000 57,500.00 41,359.84 27,325.66 18,236.70
38 1047 2,094,000 0 2,094,000 87,250.00 62,759.06 41,463.71 27,672.21
39 910 1,820,000 0 1,820,000 75,833.33 54,547.04 36,038.18 24,051.30
40 739 1,478,000 0 1,478,000 61,583.33 44,296.99 29,266.17 19,531.77
41 779 1,558,000 0 1,558,000 64,916.67 46,694.66 30,850.27 20,588.97
42 726 1,452,000 0 1,452,000 60,500.00 43,517.75 28,751.34 19,188.18
43 692 1,384,000 0 1,384,000 57,666.67 41,479.73 27,404.86 18,289.56
46 685 1,370,000 0 1,370,000 57,083.33 41,060.13 27,127.64 18,104.55
48 809 1,618,000 0 1,618,000 67,416.67 48,492.92 32,038.34 21,381.87
49 904 1,808,000 0 1,808,000 75,333.33 54,187.39 35,800.57 23,892.72
51 782 1,564,000 0 1,564,000 65,166.67 46,874.49 30,969.08 20,668.26
53 750 1,500,000 0 1,500,000 62,500.00 44,956.35 29,701.80 19,822.50
54 673 1,346,000 0 1,346,000 56,083.33 40,340.83 26,652.42 17,787.39
55 598 1,196,000 0 1,196,000 49,833.33 35,845.20 23,682.24 15,805.14
64 564 1,128,000 0 1,128,000 47,000.00 33,807.18 22,335.75 14,906.52
65 633 1,266,000 0 1,266,000 52,750.00 37,943.16 25,068.32 16,730.19
66 519 1,038,000 0 1,038,000 43,250.00 31,109.79 20,553.65 13,717.17
SANS SOUCI BEACH ESTATES  
Official Price List 30% DOWN PAYMENT  
for remaining lots Phase I as of January 1, 2007  
Prices in Philippine Pesos  
Lot price at P1,750 per square meter  
 
    In House Financing  
Lot Lot Total Contract Down   No Interest 5% 7% 10%
Number Area Price Payment Balance Two years Three years Five years Ten years
    PHP 1,750 30%   24 0.0300 0.0198 0.0132
36 690 1,207,500 362,250 845,250 35,218.75 25,332.90 16,736.96 11,169.98
38 1047 1,832,250 549,675 1,282,575 53,440.63 38,439.93 25,396.52 16,949.23
39 910 1,592,500 477,750 1,114,750 46,447.92 33,410.06 22,073.39 14,731.42
40 739 1,293,250 387,975 905,275 37,719.79 27,131.91 17,925.53 11,963.21
41 779 1,363,250 408,975 954,275 39,761.46 28,600.48 18,895.79 12,610.74
42 726 1,270,500 381,150 889,350 37,056.25 26,654.62 17,610.20 11,752.76
43 692 1,211,000 363,300 847,700 35,320.83 25,406.33 16,785.48 11,202.36
45 697 1,219,750 365,925 853,825 35,576.04 25,589.90 16,906.76 11,283.30
46 685 1,198,750 359,625 839,125 34,963.54 25,149.33 16,615.68 11,089.04
47 855 1,496,250 448,875 1,047,375 43,640.63 31,390.77 20,739.28 13,841.06
48 809 1,415,750 424,725 991,025 41,292.71 29,701.91 19,623.48 13,096.40
49 904 1,582,000 474,600 1,107,400 46,141.67 33,189.77 21,927.85 14,634.29
51 782 1,368,500 410,550 957,950 39,914.58 28,710.62 18,968.56 12,659.31
52 1046 1,830,500 549,150 1,281,350 53,389.58 38,403.21 25,372.27 16,933.04
53 750 1,312,500 393,750 918,750 38,281.25 27,535.76 18,192.35 12,141.28
54 673 1,177,750 353,325 824,425 34,351.04 24,708.76 16,324.60 10,894.78
55 598 1,046,500 313,950 732,550 30,522.92 21,955.18 14,505.37 9,680.65
64 564 987,000 296,100 690,900 28,787.50 20,706.89 13,680.65 9,130.24
65 633 1,107,750 332,325 775,425 32,309.38 23,240.19 15,354.35 10,247.24
66 519 908,250 272,475 635,775 26,490.63 19,054.75 12,589.11 8,401.77
SANS SOUCI BEACH ESTATES  
Official Price List CASH  
for remaining lots Phase I as of January 1, 2007  
Prices in Philippine Pesos  
Lot price at P1,500 per square meter  
 
    In House Financing  
Lot Lot Total Contract Down   No Interest 5% 7% 10%
Number Area Price Payment Balance Two years Three years Five years Ten years
    PHP 1,500 n/a   24 0.0300 0.0198 0.0132
36 690 1,035,000 n/a 1,035,000 n/a n/a n/a n/a
38 1047 1,570,500 n/a 1,570,500 n/a n/a n/a n/a
39 910 1,365,000 n/a 1,365,000 n/a n/a n/a n/a
40 739 1,108,500 n/a 1,108,500 n/a n/a n/a n/a
41 779 1,168,500 n/a 1,168,500 n/a n/a n/a n/a
42 726 1,089,000 n/a 1,089,000 n/a n/a n/a n/a
43 692 1,038,000 n/a 1,038,000 n/a n/a n/a n/a
45 697 1,045,500 n/a 1,045,500 n/a n/a n/a n/a
46 685 1,027,500 n/a 1,027,500 n/a n/a n/a n/a
47 855 1,282,500 n/a 1,282,500 n/a n/a n/a n/a
48 809 1,213,500 n/a 1,213,500 n/a n/a n/a n/a
49 904 1,356,000 n/a 1,356,000 n/a n/a n/a n/a
51 782 1,173,000 n/a 1,173,000 n/a n/a n/a n/a
52 1046 1,569,000 n/a 1,569,000 n/a n/a n/a n/a
53 750 1,125,000 n/a 1,125,000 n/a n/a n/a n/a
54 673 1,009,500 n/a 1,009,500 n/a n/a n/a n/a
55 598 897,000 n/a 897,000 n/a n/a n/a n/a
64 564 846,000 n/a 846,000 n/a n/a n/a n/a
65 633 949,500 n/a 949,500 n/a n/a n/a n/a
66 519 778,500 n/a 778,500 n/a n/a n/a n/a
back
next page
For Inquiries e-mail to:
matthias@hanika-co.de
address: 
Sans Souci Beach Resort and Estates
Matthias Hanika
12 Don Ramon Santos St.
BF Homes Phase 6 A
Paranaque, Metro Manila, Philippines
Tel Fax (02) 809-1886
Cell Phone (0915) 438 0439