Official Price List SANS SOUCI BEACH LOTS  
NO DOWN PAYMENT OPTION  
Lot Status Lot Total Contract Down   No Interest 5% 7% 10%
#   Area Price Payment Balance Two years Three years Five years Ten years
    PHP 3,000 0%   24 0.0300 0.0198 0.0132
1 reserved 400 1,200,000 0 1,200,000 50,000.00 35,965.08 23,761.44 15,858.00
2   380 1,140,000 0 1,140,000 47,500.00 34,166.83 22,573.37 15,065.10
3   380 1,140,000 0 1,140,000 47,500.00 34,166.83 22,573.37 15,065.10
4   380 1,140,000 0 1,140,000 47,500.00 34,166.83 22,573.37 15,065.10
5   380 1,140,000 0 1,140,000 47,500.00 34,166.83 22,573.37 15,065.10
6   380 1,140,000 0 1,140,000 47,500.00 34,166.83 22,573.37 15,065.10
7   380 1,140,000 0 1,140,000 47,500.00 34,166.83 22,573.37 15,065.10
8   380 1,140,000 0 1,140,000 47,500.00 34,166.83 22,573.37 15,065.10
9 reserved 473 1,419,000 0 1,419,000 59,125.00 42,528.71 28,097.90 18,752.09
30% DOWN PAYMENT OPTION  
Lot   Lot Total Contract Down   No Interest 5% 7% 10%
#   Area Price Payment Balance Two years Three years Five years Ten years
    PHP 2,750 30%   24 0.0300 0.0198 0.0132
1 reserved 400 1,100,000 330,000 770,000 32,083.33 23,077.59 15,246.92 10,175.55
2   380 1,045,000 313,500 731,500 30,479.17 21,923.71 14,484.58 9,666.77
3   380 1,045,000 313,500 731,500 30,479.17 21,923.71 14,484.58 9,666.77
4   380 1,045,000 313,500 731,500 30,479.17 21,923.71 14,484.58 9,666.77
5   380 1,045,000 313,500 731,500 30,479.17 21,923.71 14,484.58 9,666.77
6   380 1,045,000 313,500 731,500 30,479.17 21,923.71 14,484.58 9,666.77
7   380 1,045,000 313,500 731,500 30,479.17 21,923.71 14,484.58 9,666.77
8   380 1,045,000 313,500 731,500 30,479.17 21,923.71 14,484.58 9,666.77
9 reserved 473 1,300,750 390,225 910,525 37,938.54 27,289.25 18,029.49 12,032.59
SPOT CASH  
Lot   Lot Total Contract Down   No Interest 5% 7% 10%
#   Area Price Payment Balance Two years Three years Five years Ten years
    PHP 2,500 n/a   24 0.0300 0.0198 0.0132
1 reserved 400 1,000,000 n/a 1,000,000 n/a n/a n/a n/a
2   380 950,000 n/a 950,000 n/a n/a n/a n/a
3   380 950,000 n/a 950,000 n/a n/a n/a n/a
4   380 950,000 n/a 950,000 n/a n/a n/a n/a
5   380 950,000 n/a 950,000 n/a n/a n/a n/a
6   380 950,000 n/a 950,000 n/a n/a n/a n/a
7   380 950,000 n/a 950,000 n/a n/a n/a n/a
8   380 950,000 n/a 950,000 n/a n/a n/a n/a
9 reserved 473 1,182,500 n/a 1,182,500 n/a n/a n/a n/a
back
 

For Inquiries please e-mail to:

matthias.hanika@gmail.com